Dec 11, 2020 /
Oct 07, 2020 /
Sep 09, 2020 /
Aug 27, 2020 /
Aug 24, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Apple iPhone SE 2020 |
|
|
![]() |
||
Launch
|
||
Announced | 2020, April 15 | |
Status | Available. Released 2020, April 24 | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) | |
5G | yes | |
Speed | ||
Edge | ||
GPRS | ||
Body
|
||
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | |
Weight | 148 g (5.22 oz) | |
SIM | Nano-SIM and/or eSIM | |
Build | Glass front, glass back, aluminum frame | |
Others | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
Display
|
||
Type | Retina IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
Others | Wide color gamut True-tone 625 nits max brightness (advertised) | |
Platform
|
||
OS | iOS 13 | |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
Memory
|
||
Card Slot | No | |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe | |
Camera
|
||
Primary | 12 MP, f/1.8 (wide), PDAF, OIS | |
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
Secondary | 7 MP, f/2.2 | |
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | yes | |
Radio | ||
USB | 2.0, proprietary reversible connector | |
Features
|
||
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer Siri natural language commands and dictation | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Others | ||
Battery
|
||
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
Charging | Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging | |
Music play | ||
Misc
|
||
Colors | Black, White, Red | |
SAR US | ||
SAR EU | ||
Price group | 99549 | |
Website |