Dec 11, 2020 /
Oct 07, 2020 /
Sep 09, 2020 /
Aug 27, 2020 /
Aug 24, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Asus ROG Phone II ZS660KL |
|
|
![]() |
||
Launch
|
||
Announced | 2019, July 22 | |
Status | Available. Released 2019, September | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 29, 32, 34, 38, 39, 40, 41, 46 | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 (Cat20 Ultimate edition) 1200/150 Mbps | |
Edge | yes | |
GPRS | yes | |
Body
|
||
Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) | |
Weight | 240 g (8.47 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
Others | RGB light panel (on the back) | |
Display
|
||
Type | AMOLED capacitive touchscreen, 1B colors | |
Size | 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Multitouch | yes | |
Protection | Corning Gorilla Glass 6 | |
Others | HDR10 120Hz refresh rate | |
Platform
|
||
OS | Android 9.0 (Pie), ROG UI | |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 3.0 | |
Camera
|
||
Primary | Dual: 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | |
Secondary | 24MP, f/2.2, 0.9µm | |
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) | |
3.5mm Jack | yes | |
Others | 24-bit/192kHz audio | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery
|
||
Battery | Non-removable Li-Po 6000 mAh battery | |
Charging | Fast charging 30W Quick Charge 4.0 Reverse charging 10W | |
Music play | ||
Misc
|
||
Colors | Matte Black, Glossy Black | |
SAR US | ||
SAR EU | ||
Price group | 145500 | |
Website |