Dec 11, 2020 /
Oct 07, 2020 /
Sep 09, 2020 /
Aug 27, 2020 /
Aug 24, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Infinix Note 7 |
|
|
![]() |
||
Launch
|
||
Announced | 2020, April 6 | |
Status | Available | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Edge | yes | |
GPRS | yes | |
Body
|
||
Dimensions | 173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) | |
Weight | 206 g (7.27 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Plastic Poly carbonate | |
Others | ||
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.95 inches, 114.7 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~258 ppi density) | |
Multitouch | yes | |
Protection | Corning Gorilla Glass | |
Others | ||
Platform
|
||
OS | Android 10, XOS 6.0 | |
Chipset | Mediatek Helio G70 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | Mali-G52 2EEMC2 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Camera
|
||
Primary | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP, f/1.8, (dedicated video camera) - 128/6 model only | |
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, 26mm (wide), 1/3", 1.0µm, Video 1080p@30fps | |
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | ||
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | yes | |
Browser | html | |
Java | ||
Others | ||
Battery
|
||
Battery | Non-removable Li-Po 5000mAh | |
Charging | Fast charging 18W | |
Music play | ||
Misc
|
||
Colors | Forest Green, Aether Black, Bolivia Blue | |
SAR US | ||
SAR EU | ||
Price group | 28999 | |
Website |