Dec 11, 2020 /
Oct 07, 2020 /
Sep 09, 2020 /
Aug 27, 2020 /
Aug 24, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Oppo Find X2 |
|
|
![]() |
||
Launch
|
||
Announced | 2020, March 6 | |
Status | Available | |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | |
Edge | yes | |
GPRS | yes | |
Body
|
||
Dimensions | ||
Weight | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
Others | ||
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Multitouch | yes | |
Protection | Corning Gorilla Glass 6 | |
Others | DCI-P3 100%, HDR10, 120Hz, 240Hz touch-sensing | |
Platform
|
||
OS | Android 10.0; ColorOS 7.1 | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.0 | |
Camera
|
||
Primary | Triple: 48 MP, f/1.8, (wide), 1/1.3", 1.75µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm | |
Features | LED flash, HDR, panorama | |
Video | 2160p@30/30fps, 1080p@240fps, 720p@960fps; gyro-EIS | |
Secondary | Dual: 32 MP, f/2.4, (ultrawide), 1/2.8", 0.8µm SL 3D, (depth/biometrics sensor), Auto-HDR Video, 2160p@30fps | |
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Features
|
||
Sensors | Face ID, accelerometer, gyro, proximity, compass | |
Messaging | yes | |
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Non-removable Li-Po 4065 mAh battery, | |
Charging | Fast battery charging 65W (SuperVOOC 2 Flash Charge), Fast wireless battery charging 30W | |
Music play | ||
Misc
|
||
Colors | Yes | |
SAR US | CPH2023 | |
SAR EU | CPH2025 | |
Price group | 139999 | |
Website |