Dec 11, 2020 /
Oct 07, 2020 /
Sep 09, 2020 /
Aug 27, 2020 /
Aug 24, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Oppo Reno 4 Pro |
|
|
![]() |
||
Launch
|
||
Announced | 2020, July 31 | |
Status | Available. Released 2020, August 05 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Edge | yes | |
GPRS | yes | |
Body
|
||
Dimensions | 160.2 x 73.2 x 7.7 mm (6.31 x 2.88 x 0.30 in) | |
Weight | 161 g (5.68 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
Others | ||
Display
|
||
Type | Super AMOLED, 90Hz, HDR10, 500 nits (typ) | |
Size | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch | yes | |
Protection | Corning Gorilla Glass 5 | |
Others | ||
Platform
|
||
OS | Android 10, ColorOS 7.2 | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 | |
Camera
|
||
Primary | Quad: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
Sound
|
||
Alert types | ||
Loudspeaker | yes | |
3.5mm Jack | yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS, GNSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery
|
||
Battery | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 | |
Music play | ||
Misc
|
||
Colors | Starry Night, Silky White | |
SAR US | ||
SAR EU | ||
Price group | 84999 | |
Website |