Dec 11, 2020 /
Oct 07, 2020 /
Sep 09, 2020 /
Aug 27, 2020 /
Aug 24, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Realme C17 |
|
|
![]() |
||
Launch
|
||
Announced | 2020, September 21 | |
Status | Available. Released 2020, September 22 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 8, 38, 40, 41 | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Edge | yes | |
GPRS | yes | |
Body
|
||
Dimensions | 164.1 x 75.5 x 8.9 mm (6.46 x 2.97 x 0.35 in) | |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) Weather-sealed ports & loudspeaker | |
Build | Glass front, plastic back, plastic frame | |
Others | ||
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Multitouch | yes | |
Protection | Corning Gorilla Glass | |
Others | 90Hz refresh rate | |
Platform
|
||
OS | Android 10 | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
GPU | Adreno 610 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 128GB 6GB RAM UFS 2.1 | |
Camera
|
||
Primary | Quad: 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
Sound
|
||
Alert types | ||
Loudspeaker | yes | |
3.5mm Jack | yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | ||
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 18W | |
Music play | ||
Misc
|
||
Colors | Navy Blue, Lake Green | |
SAR US | ||
SAR EU | ||
Price group | 31999 | |
Website |