Dec 11, 2020 /
Oct 07, 2020 /
Sep 09, 2020 /
Aug 27, 2020 /
Aug 24, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
TECNO Pouvoir 4 |
|
|
![]() |
||
Launch
|
||
Announced | 2020, July 07 | |
Status | Available. Released 2020, July 23 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Edge | yes | |
GPRS | yes | |
Body
|
||
Dimensions | 174.9 x 79.6 x 9.2 mm (6.89 x 3.13 x 0.36 in) | |
Weight | ||
SIM | Dual SIM | |
Build | Glass front, plastic back, plastic frame | |
Others | ||
Display
|
||
Type | IPS LCD, 480 nits (typ) | |
Size | 7.0 inches, 116.4 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~256 ppi density) | |
Multitouch | yes | |
Protection | Corning Gorilla Glass | |
Others | ||
Platform
|
||
OS | Android 10, HIOS 6.0 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 32GB 3GB RAM eMMC 5.1 | |
Camera
|
||
Primary | Quad: 13 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.8, (depth) QVGA | |
Features | Quad-LED flash | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, 26mm (wide) | |
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | ||
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery
|
||
Battery | Li-Po 6000 mAh, non-removable | |
Charging | ||
Music play | ||
Misc
|
||
Colors | Cosmic Shine, Ice Jadeite, Fascinating Purple | |
SAR US | ||
SAR EU | ||
Price group | 16999 | |
Website |