Dec 11, 2020 /
Oct 07, 2020 /
Sep 09, 2020 /
Aug 27, 2020 /
Aug 24, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
vivo Y51 |
|
|
![]() |
||
Launch
|
||
Announced | 2020, September 15 | |
Status | Available. Released 2020, September 19 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Edge | yes | |
GPRS | yes | |
Body
|
||
Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) | |
Weight | 186.7 g (6.60 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, plastic back, plastic frame | |
Others | ||
Display
|
||
Type | Super AMOLED | |
Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | |
Multitouch | yes | |
Protection | Corning Gorilla Glass | |
Others | ||
Platform
|
||
OS | Android 10, Funtouch 10 | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 4GB RAM | |
Camera
|
||
Primary | Quad: 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Secondary | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm | |
Sound
|
||
Alert types | ||
Loudspeaker | yes | |
3.5mm Jack | yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | ||
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery
|
||
Battery | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 18W | |
Music play | ||
Misc
|
||
Colors | Mystic Black, Jazzy Blue, Dreamy White | |
SAR US | ||
SAR EU | ||
Price group | 36999 | |
Website |