Dec 11, 2020 /
Oct 07, 2020 /
Sep 09, 2020 /
Aug 27, 2020 /
Aug 24, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Xiaomi Pocophone F2 Pro |
|
|
![]() |
||
Launch
|
||
Announced | 2020, May 12 | |
Status | Available. Released 2020, May 19 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G | 77, 78 Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
Edge | yes | |
GPRS | yes | |
Body
|
||
Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) | |
Weight | 219 g (7.72 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
Others | ||
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Multitouch | yes | |
Protection | Corning Gorilla Glass 5 | |
Others | HDR10+ 500 nits typ. brightness (advertised) | |
Platform
|
||
OS | Android 10, MIUI 11 | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 6GB RAM, 256GB 8GB RAM UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) | |
Camera
|
||
Primary | Quad: 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | |
Secondary | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
Sound
|
||
Alert types | ||
Loudspeaker | yes | |
3.5mm Jack | yes | |
Others | 24-bit/192kHz audio | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery
|
||
Battery | Non-removable Li-Po 4700 mAh battery | |
Charging | Fast charging 30W, 100% in 63 min (advertised) USB Power Delivery 3.0 Quick Charge 4+ | |
Music play | ||
Misc
|
||
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | |
SAR US | ||
SAR EU | ||
Price group | 112000 | |
Website |