Dec 11, 2020 /
Oct 07, 2020 /
Sep 09, 2020 /
Aug 27, 2020 /
Aug 24, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Xiaomi Redmi 9C |
|
|
![]() |
||
Launch
|
||
Announced | 2020, June 30 | |
Status | Available. Released 2020, August 12 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Edge | yes | |
GPRS | yes | |
Body
|
||
Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) | |
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, plastic back, plastic frame | |
Others | ||
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Multitouch | yes | |
Protection | Corning Gorilla Glass | |
Others | 400 nits typ. brightness (advertised) | |
Platform
|
||
OS | Android 10, MIUI 12 | |
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 32GB 2GB RAM, 64GB 3GB RAM eMMC 5.1 | |
Camera
|
||
Primary | Triple: 13 MP, f/2.2, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, (wide), 1.12µm | |
Sound
|
||
Alert types | ||
Loudspeaker | yes | |
3.5mm Jack | yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | ||
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | Standard charging 10W | |
Music play | ||
Misc
|
||
Colors | Midnight Gray, Sunrise Orange, Twilight Blue | |
SAR US | ||
SAR EU | ||
Price group | 16699 | |
Website |