The Rs. 100 Prize Bond Draw 56 result is out. National Savings held the draw on Monday, 16 November 2026, in Faisalabad, and bond number 466105 has won the first prize of Rs. 700,000. Three more bonds have won Rs. 200,000 each, and 1,199 bonds have won Rs. 1,000 each. In total, 1,203 prizes were given out in this draw, worth Rs. 2,499,000 before tax.
If you hold a Rs. 100 prize bond, check your number against the full list below. A prize is won only when all six digits of your bond number match a winning number exactly, and only if your bond was issued at least 60 days before the draw date.
Draw 56 Details
The 56th draw of the Rs. 100 denomination was conducted by the Central Directorate of National Savings (CDNS) at the State Bank of Pakistan Banking Services Corporation (SBP BSC) office in Faisalabad. The Rs. 100 prize bond is also known as the Student Welfare Prize Bond. Draws for this denomination are held every three months.
| Draw detail | Information |
|---|---|
| Draw number | 56 |
| Denomination | Rs. 100 (Student Welfare Prize Bond) |
| Draw date | Monday, 16 November 2026 |
| Draw city | Faisalabad |
| Organiser | Central Directorate of National Savings (CDNS) |
| Draw venue | State Bank of Pakistan Banking Services Corporation (SBP BSC), Faisalabad |
| Previous draw (55) | 17 August 2026 |
| Next draw (57) | Monday, 15 February 2027, Lahore |
Prize Structure
The Rs. 100 prize bond has three prize categories. The prize money below is the gross amount; withholding tax is deducted before payment (see the tax section below).
| Prize | Winners | Amount per winner | Total |
|---|---|---|---|
| First prize | 1 | Rs. 700,000 | Rs. 700,000 |
| Second prize | 3 | Rs. 200,000 | Rs. 600,000 |
| Third prize | 1,199 | Rs. 1,000 | Rs. 1,199,000 |
| Total | 1,203 | — | Rs. 2,499,000 |
Winning Numbers
First Prize — Rs. 700,000
| Bond number |
|---|
| 466105 |
Second Prize — Rs. 200,000 Each
| Bond number |
|---|
| 257675 |
| 395796 |
| 788581 |
Third Prize — Rs. 1,000 Each (1,199 Winners)
The complete list of all 1,199 third-prize winning numbers is given below. Use your browser’s find function (Ctrl + F) to search your bond number in the table. The official list ends with the placeholder “xxxxxx” in its final cell; it is not a bond number.
| Bond Number | Bond Number | Bond Number | Bond Number | Bond Number | Bond Number | Bond Number | Bond Number | Bond Number | Bond Number | Bond Number | Bond Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001754 | 037914 | 101874 | 141270 | 176135 | 226866 | 271426 | 309768 | 343014 | 388676 | 423976 | 466425 |
| 002596 | 039598 | 104163 | 141320 | 176637 | 227340 | 271691 | 309906 | 343155 | 388808 | 424599 | 467684 |
| 002851 | 041050 | 104356 | 141929 | 178201 | 227394 | 272017 | 310431 | 343247 | 389083 | 425177 | 469075 |
| 003322 | 041301 | 104641 | 142229 | 178219 | 228930 | 272427 | 310498 | 344226 | 391205 | 426244 | 469408 |
| 004165 | 041771 | 106218 | 142260 | 179181 | 231161 | 275516 | 310655 | 344575 | 393423 | 427161 | 469582 |
| 004439 | 044022 | 109270 | 142286 | 180323 | 232092 | 275659 | 311275 | 345295 | 393772 | 428262 | 470581 |
| 004455 | 044046 | 109746 | 144300 | 181269 | 233451 | 276120 | 311681 | 345412 | 395112 | 429355 | 470762 |
| 005010 | 045140 | 109846 | 144326 | 181692 | 233685 | 276820 | 312865 | 346519 | 395137 | 430337 | 472624 |
| 005992 | 046058 | 110293 | 144899 | 182528 | 234166 | 277277 | 313228 | 347163 | 395670 | 430661 | 473240 |
| 006136 | 047935 | 110409 | 145120 | 183119 | 234618 | 277617 | 315303 | 347664 | 396091 | 433982 | 473735 |
| 007759 | 048217 | 111335 | 145237 | 187597 | 236785 | 279594 | 316593 | 347722 | 396201 | 438073 | 473771 |
| 007815 | 050992 | 111733 | 145866 | 188212 | 237455 | 282133 | 316631 | 348300 | 398227 | 438267 | 474629 |
| 008290 | 052524 | 111834 | 145978 | 188516 | 238340 | 282464 | 317193 | 349395 | 399269 | 439068 | 474770 |
| 008630 | 055476 | 111884 | 145979 | 188955 | 239578 | 284306 | 317255 | 352047 | 399383 | 441170 | 476497 |
| 010424 | 059716 | 112155 | 146443 | 189145 | 239961 | 286561 | 317472 | 353643 | 399756 | 442458 | 476575 |
| 010910 | 059767 | 112447 | 146488 | 190425 | 241965 | 287310 | 317683 | 354077 | 400537 | 443261 | 476650 |
| 011006 | 061212 | 113371 | 147077 | 191770 | 241999 | 287965 | 317768 | 355967 | 401304 | 444287 | 478065 |
| 012071 | 061479 | 113400 | 147595 | 191834 | 243056 | 288092 | 318660 | 356206 | 402619 | 444684 | 482107 |
| 012199 | 063970 | 113619 | 147757 | 195570 | 244128 | 288260 | 319073 | 356519 | 404398 | 445239 | 482423 |
| 012241 | 065416 | 113945 | 150954 | 196580 | 244416 | 288576 | 320763 | 357938 | 404402 | 447081 | 482596 |
| 013490 | 065506 | 113953 | 151440 | 200569 | 244598 | 288733 | 321562 | 360712 | 404957 | 447439 | 482654 |
| 016781 | 065865 | 114769 | 151767 | 202184 | 244685 | 289179 | 322026 | 362622 | 405124 | 448440 | 482988 |
| 016809 | 066184 | 115617 | 153468 | 202925 | 245370 | 290417 | 322028 | 362683 | 406897 | 448649 | 483357 |
| 016903 | 066864 | 116017 | 154644 | 203232 | 245638 | 290855 | 324070 | 363085 | 408831 | 448907 | 484372 |
| 017474 | 067751 | 116924 | 154830 | 204160 | 245660 | 291588 | 324571 | 363236 | 408835 | 449097 | 485172 |
| 019330 | 068443 | 117252 | 156304 | 204165 | 246424 | 293124 | 325267 | 364317 | 408879 | 449562 | 485672 |
| 020175 | 068853 | 117472 | 156661 | 205279 | 246788 | 294374 | 326523 | 365213 | 408942 | 449588 | 485714 |
| 020633 | 068931 | 118287 | 156778 | 205322 | 248857 | 295012 | 327185 | 366549 | 409752 | 449806 | 485922 |
| 023539 | 070008 | 119304 | 156926 | 208902 | 250047 | 295539 | 327508 | 369533 | 410497 | 450221 | 487228 |
| 024759 | 072126 | 119724 | 157107 | 209211 | 251402 | 295738 | 328157 | 369847 | 411201 | 450334 | 487338 |
| 024919 | 073231 | 121394 | 157336 | 209426 | 252166 | 296651 | 330131 | 370028 | 411222 | 450383 | 487374 |
| 026652 | 076010 | 121585 | 158953 | 210198 | 252290 | 297407 | 330865 | 370697 | 413028 | 450464 | 487498 |
| 026847 | 076155 | 122618 | 160754 | 210299 | 253592 | 297650 | 334070 | 370724 | 413321 | 450498 | 491071 |
| 027551 | 079844 | 122898 | 162205 | 210574 | 253753 | 298622 | 334219 | 371292 | 414592 | 450664 | 491219 |
| 028195 | 080088 | 123039 | 162861 | 212068 | 254295 | 298712 | 334290 | 373335 | 415017 | 451097 | 491661 |
| 028830 | 080880 | 125846 | 164648 | 212347 | 256104 | 298802 | 334370 | 373685 | 415969 | 451767 | 492292 |
| 028880 | 081433 | 126145 | 164874 | 215325 | 256965 | 298846 | 334605 | 374853 | 416033 | 451852 | 493885 |
| 030033 | 082788 | 126614 | 168863 | 215807 | 258585 | 298902 | 334991 | 375585 | 416145 | 452631 | 493897 |
| 031231 | 082846 | 127029 | 168998 | 215842 | 258666 | 299732 | 335267 | 377526 | 416309 | 452924 | 494535 |
| 031275 | 083007 | 131003 | 169907 | 217124 | 258864 | 299788 | 335271 | 377557 | 416564 | 454210 | 497118 |
| 031375 | 085768 | 131437 | 170252 | 218708 | 259046 | 300346 | 335288 | 379306 | 416575 | 457154 | 497297 |
| 031815 | 087063 | 132208 | 170365 | 219044 | 260458 | 302455 | 335310 | 380528 | 417310 | 457697 | 497741 |
| 032121 | 091570 | 132218 | 170928 | 219307 | 262597 | 302660 | 336893 | 382150 | 417909 | 460761 | 498005 |
| 033641 | 092908 | 133698 | 171227 | 219708 | 264047 | 303317 | 337774 | 382520 | 420881 | 461469 | 498180 |
| 035399 | 093556 | 134941 | 171228 | 220453 | 265998 | 303593 | 337885 | 382713 | 421246 | 462342 | 498301 |
| 035875 | 096157 | 136893 | 171381 | 221235 | 267229 | 303939 | 337993 | 384317 | 422346 | 462377 | 499562 |
| 036565 | 097135 | 137157 | 171528 | 221876 | 269406 | 304439 | 340683 | 386892 | 422475 | 462678 | 500581 |
| 036600 | 097935 | 137315 | 173493 | 224589 | 269929 | 306188 | 341185 | 387198 | 422483 | 463575 | 501676 |
| 036685 | 098421 | 138625 | 173949 | 225289 | 269969 | 306867 | 341863 | 387783 | 422586 | 464256 | 502382 |
| 037824 | 100132 | 141003 | 176076 | 225440 | 270339 | 308164 | 342439 | 388364 | 422789 | 464293 | 502740 |
| 502773 | 540131 | 588212 | 626325 | 664220 | 699747 | 735151 | 793862 | 831411 | 875332 | 924371 | 962777 |
| 503445 | 541143 | 588450 | 627101 | 664428 | 699755 | 735819 | 794440 | 831512 | 877374 | 924870 | 962808 |
| 503481 | 541230 | 589222 | 627121 | 664843 | 699898 | 735842 | 794723 | 831993 | 880403 | 925830 | 963417 |
| 505056 | 543367 | 590581 | 627962 | 665504 | 700948 | 739395 | 794852 | 832184 | 882235 | 926410 | 967953 |
| 508076 | 544978 | 591550 | 631055 | 665734 | 701126 | 739510 | 797423 | 833227 | 882436 | 927165 | 970159 |
| 508638 | 545217 | 592351 | 631478 | 665765 | 701419 | 745544 | 797977 | 833597 | 885349 | 927245 | 971871 |
| 508947 | 546639 | 592394 | 631979 | 665969 | 701427 | 746519 | 798448 | 834972 | 887847 | 928593 | 972165 |
| 509266 | 547118 | 592773 | 633029 | 666325 | 702133 | 747218 | 798538 | 835177 | 887908 | 928934 | 972812 |
| 509940 | 547977 | 592868 | 633281 | 667802 | 702437 | 747722 | 798620 | 835690 | 890548 | 930833 | 972990 |
| 510171 | 549184 | 593173 | 633947 | 668625 | 704179 | 748872 | 798976 | 837993 | 890556 | 931269 | 973155 |
| 510226 | 549366 | 593479 | 636402 | 669347 | 705951 | 750664 | 799397 | 838818 | 890795 | 931853 | 973610 |
| 512461 | 550291 | 594097 | 637968 | 669964 | 706278 | 751203 | 799792 | 840779 | 891482 | 931909 | 973841 |
| 512774 | 552218 | 594739 | 639337 | 670035 | 710255 | 751249 | 801065 | 841098 | 891809 | 932318 | 974380 |
| 513241 | 552247 | 595359 | 640465 | 670724 | 710483 | 751965 | 801947 | 841397 | 892608 | 933515 | 974473 |
| 514005 | 552278 | 595705 | 641874 | 671040 | 711242 | 752378 | 804725 | 841823 | 892712 | 935072 | 976050 |
| 515116 | 552347 | 597226 | 642408 | 672437 | 711450 | 754223 | 805307 | 844950 | 892769 | 937723 | 976368 |
| 515969 | 554565 | 597522 | 642645 | 672752 | 712151 | 755495 | 805379 | 846485 | 894152 | 938137 | 976640 |
| 516074 | 554880 | 597697 | 642655 | 673221 | 713141 | 758767 | 805638 | 847033 | 894262 | 938903 | 977850 |
| 516224 | 555315 | 598073 | 643602 | 673665 | 714207 | 759171 | 806836 | 847635 | 894325 | 940126 | 980175 |
| 516493 | 556231 | 598872 | 643845 | 674369 | 714694 | 760522 | 807027 | 848019 | 894991 | 941721 | 980484 |
| 517318 | 557445 | 600983 | 644146 | 675802 | 716809 | 760526 | 807619 | 849189 | 896968 | 941822 | 980815 |
| 517693 | 558189 | 601049 | 644375 | 675888 | 718093 | 761213 | 808334 | 849774 | 898256 | 943349 | 981347 |
| 518749 | 561169 | 601483 | 644756 | 676806 | 718724 | 761892 | 809491 | 851101 | 898288 | 947217 | 982011 |
| 519370 | 563535 | 604209 | 645010 | 676811 | 718887 | 762127 | 810558 | 851323 | 899300 | 948012 | 983181 |
| 521210 | 564184 | 604666 | 645642 | 677784 | 720006 | 762627 | 810661 | 851838 | 899423 | 948802 | 983759 |
| 521302 | 565417 | 605055 | 645702 | 677847 | 720165 | 762927 | 812500 | 851943 | 899648 | 949866 | 983854 |
| 521827 | 567142 | 605184 | 645710 | 678249 | 720253 | 763969 | 812520 | 851954 | 899716 | 949868 | 985496 |
| 522544 | 567150 | 605819 | 646793 | 678340 | 721082 | 764561 | 813219 | 852254 | 899788 | 949884 | 986067 |
| 523161 | 567459 | 609137 | 648171 | 678675 | 722006 | 764576 | 816583 | 852875 | 899912 | 950281 | 986157 |
| 523354 | 567817 | 609142 | 650949 | 679929 | 722948 | 765239 | 816683 | 853603 | 900152 | 950423 | 986184 |
| 523359 | 569165 | 609897 | 651131 | 680445 | 723348 | 765696 | 817312 | 854020 | 900172 | 951186 | 986325 |
| 523841 | 569424 | 610151 | 652033 | 681007 | 724270 | 766850 | 817747 | 854695 | 905098 | 951869 | 986384 |
| 524289 | 569556 | 610968 | 652155 | 683915 | 725035 | 767029 | 818609 | 854757 | 905538 | 953291 | 986581 |
| 525596 | 570461 | 611768 | 652347 | 685312 | 725063 | 767478 | 818752 | 855474 | 905802 | 954651 | 987471 |
| 526816 | 570577 | 612130 | 653915 | 686149 | 725764 | 771006 | 819474 | 856587 | 906215 | 954841 | 987958 |
| 526967 | 570924 | 613005 | 654746 | 686197 | 725876 | 771382 | 821231 | 857173 | 908970 | 955512 | 990842 |
| 526970 | 573531 | 613085 | 656149 | 688749 | 726089 | 774533 | 821606 | 858178 | 909702 | 955671 | 991570 |
| 528913 | 574039 | 613418 | 656493 | 689208 | 726217 | 775422 | 823893 | 858397 | 911022 | 955870 | 991612 |
| 529651 | 574272 | 614724 | 657391 | 689680 | 728204 | 778171 | 823933 | 858766 | 911650 | 956317 | 991650 |
| 529696 | 574731 | 615056 | 657981 | 689712 | 729028 | 778281 | 825136 | 859612 | 911871 | 956510 | 991779 |
| 529863 | 575074 | 615555 | 658152 | 690155 | 730061 | 778725 | 826220 | 861177 | 912623 | 956628 | 992037 |
| 532376 | 576905 | 618968 | 658204 | 690944 | 731226 | 779391 | 826548 | 861979 | 913001 | 956642 | 992955 |
| 532849 | 578623 | 619507 | 658936 | 691439 | 731231 | 779575 | 826649 | 862312 | 915555 | 957128 | 994129 |
| 533198 | 578960 | 619707 | 660596 | 693426 | 731525 | 784207 | 826971 | 864415 | 916163 | 958165 | 994322 |
| 534874 | 581433 | 620021 | 660629 | 695712 | 731756 | 784234 | 828364 | 864474 | 916917 | 958963 | 994640 |
| 536804 | 585090 | 620686 | 661789 | 696518 | 732794 | 785398 | 829027 | 865801 | 916936 | 960922 | 995659 |
| 536878 | 585799 | 621853 | 662947 | 696665 | 734207 | 786191 | 829271 | 866621 | 919671 | 961027 | 997133 |
| 537206 | 586084 | 623070 | 662968 | 697977 | 734219 | 788305 | 829853 | 868328 | 923137 | 961142 | 997198 |
| 538867 | 587709 | 624755 | 663016 | 698846 | 734416 | 788948 | 830651 | 873259 | 924059 | 962108 | 998740 |
| 539463 | 587808 | 625435 | 663572 | 699727 | 734692 | 789192 | 830673 | 873982 | 924359 | 962241 | xxxxxx |
How to Check Your Bond
- Compare all six digits of your bond number with the lists above. A partial match does not win.
- Make sure your bond was bought at least 60 days before 16 November 2026. Bonds bought less than 60 days before the draw were not part of this draw.
- If you hold an old Rs. 100 bond, check it too. Prizes can be claimed for six years, so a bond bought long ago may still be a winner.
How to Claim Your Prize
Winners can claim their prize money within six years of the draw date. For Draw 56, the last date to claim is 16 November 2032. Claims can normally be lodged 3 to 4 working days after the draw, once the result is processed.
Where to claim
- Prizes up to Rs. 18,500 can be claimed at any National Savings Centre, a designated commercial bank branch, or an SBP BSC office. The third prize of Rs. 1,000 falls in this category, and prizes up to Rs. 1,250 are paid in cash at the counter.
- Prizes above Rs. 18,500 must be submitted to the State Bank of Pakistan Banking Services Corporation (SBP BSC) field office. The first and second prizes of Draw 56 fall in this category.
- Larger prizes are paid by demand draft or bank transfer, usually within a few working days.
Documents you need
- The original winning prize bond, signed on the back by the holder.
- A photocopy of your valid CNIC.
- A signed photocopy of the winning bond.
- The prescribed prize claim form (available free at SBP BSC counters and National Savings Centres).
- Your bank account details (IBAN), because larger prizes are paid through the bank.
Tax on Prize Bond Winnings
Withholding tax is deducted at source before the prize is paid. Under Section 156 of the Income Tax Ordinance, 2001, the rate is 15% for filers (people on the FBR Active Taxpayer List) and 30% for non-filers. This tax is final — it cannot be refunded or adjusted later.
| Prize | Gross amount | Filer (15% tax) receives | Non-filer (30% tax) receives |
|---|---|---|---|
| First prize | Rs. 700,000 | Rs. 595,000 | Rs. 490,000 |
| Second prize | Rs. 200,000 | Rs. 170,000 | Rs. 140,000 |
| Third prize | Rs. 1,000 | Rs. 850 | Rs. 700 |
A non-filer therefore loses twice as much tax as a filer on the same prize. Before claiming a large prize, it is worth checking your Active Taxpayer List status on the FBR website.
What Winners Should Do Next
- Do not tell strangers your bond number, and do not hand the original bond to anyone who offers to “claim it for you” for a fee. National Savings never asks for a fee to release a prize.
- Sign the back of the bond and store it somewhere safe, like cash. Prize bonds are bearer instruments — whoever holds the physical bond owns it.
- If you won the first or second prize, go to an SBP BSC field office with your documents. Do not try to claim a Rs. 700,000 or Rs. 200,000 prize at a small counter.
- Keep a signed photocopy of the bond and a copy of your claim form for your own record.
- Remember the six-year deadline. Unclaimed prizes lapse to the government after that period.
Common Mistakes to Avoid
- Checking only the first or last digits of your bond number. Only a full six-digit match wins.
- Buying bonds from an unauthorised seller at a discount. Fake and previously encashed bonds do circulate. Buy only from National Savings Centres, SBP BSC offices or designated bank branches.
- Buying a bond just before a draw and expecting to win. A bond must be issued at least 60 days before the draw date to be eligible for that draw.
- Paying anyone who calls or messages claiming your bond has won and asking for “processing charges”. This is a common scam. National Savings does not call winners.
- Throwing away old bonds without checking them. Prizes can be claimed for six years, so an old bond in a drawer may still be a winner.
FAQs
When was the Rs. 100 Prize Bond Draw 56 held?
It was held on Monday, 16 November 2026, in Faisalabad, by the Central Directorate of National Savings at the SBP BSC office.
Which bond number won the first prize of Rs. 700,000?
Bond number 466105 won the first prize of Rs. 700,000.
How much tax is deducted from a prize bond winning?
Withholding tax is 15% for filers and 30% for non-filers. On the first prize of Rs. 700,000, a filer receives Rs. 595,000 and a non-filer receives Rs. 490,000.
When is the next Rs. 100 prize bond draw?
The next draw, Draw 57, will be held on Monday, 15 February 2027, in Lahore.
Which numbers won the second prize of Rs. 200,000 each?
Three bonds won the second prize: 257675, 395796 and 788581.
How many third prizes were there in Draw 56?
There were 1,199 third prizes of Rs. 1,000 each. The full list is given in the table above.
Conclusion
Draw 56 of the Rs. 100 prize bond gave out 1,203 prizes worth Rs. 2,499,000 in total, with bond 466105 taking the top prize of Rs. 700,000. If your number is on the list, check it twice, keep the original bond safe, and claim your prize at the right office with your CNIC and claim form. Remember that tax is deducted before payment, and that you have until 16 November 2032 to claim. If your number did not win this time, the next draw is on 15 February 2027 in Lahore.





